Casino Titan Username | 1/20/15 – 1/27/15 | Deposit | 30% Cashback |
stormy77 | 1/26/2015 | $27.00 | |
1/26/2015 | $26.00 | ||
1/26/2015 | $26.00 | ||
1/16/2015 | $45.00 | ||
1/16/2015 | $25.00 | ||
1/16/2015 | $38.00 | ||
1/16/2015 | $28.00 | ||
1/15/2015 | $32.00 | ||
1/11/2015 | $25.00 | ||
total | $272.00 | $82.00 |
Casino Titan Username | 2/10/15 – 2/17/15 | Deposit | 30% Cashback |
krystalkitty | 02/11/15 | $50.00 | |
02/14/15 | $25.00 | ||
02/14/15 | $25.00 | ||
02/14/15 | $25.00 | ||
02/14/15 | $25.00 | ||
02/17/15 | $50.00 | ||
total | $200.00 | $60.00 |
krystalkitty | 02/18/15 | $50.00 | |
02/20/15 | $50.00 | ||
02/24/15 | $50.00 | ||
total | $150.00 | $45.00 | |
mrsjillalice | 02/24/15 | $25.00 | |
02/24/15 | $25.00 | ||
total | $50.00 | $15.00 | |
stormy77 | 02/13/15 | $30.00 | |
02/13/15 | $40.00 | ||
02/13/15 | $25.00 | ||
02/13/15 | $25.00 | ||
02/13/15 | $25.00 | ||
02/13/15 | $25.00 | ||
02/13/15 | $25.00 | ||
02/13/15 | $25.00 | ||
02/13/15 | $26.00 | ||
02/13/15 | $26.00 | ||
02/13/15 | $28.00 | ||
02/13/15 | $25.00 | ||
02/13/15 | $25.00 | ||
02/13/15 | $27.00 | ||
02/13/15 | $27.00 | ||
02/13/15 | $25.00 | ||
02/13/15 | $25.00 | ||
02/13/15 | $25.00 | ||
02/13/15 | $25.00 | ||
02/13/15 | $25.00 | ||
02/13/15 | $25.00 | ||
02/16/15 | $34.00 | ||
total | $588.00 | $176.00 |
Hi mrsjilly!good afternoon! I didn't get credited yet at titan. usually they are really prompt. any suggestions? thanks!